This survey provides an analysis of the views of the European Business Test Panel (EBTP), a representative sample of around 3000 businesses from the 25 Member States of the European Union, on workplace diversity and anti-discrimination.
798 responses received.
Which of the following diversity areas / ground of discrimination do your diversity policies address?
| Gender | 42.3% |
| Age | 39.1% |
| Nationality | 32.6% |
| Disability | 31.1% |
| Racial or ethnic origin | 30.4% |
| Religion or belief | 25.3% |
| Language | 19.2% |
| Sexual orientation | 18.7% |
| Other | 5% |
Does your company set any specific diversity targets for the recruitment and promotion of staff from given under-represented groups?
| No | 56.5% |
| Yes | 11.3% |
Please specify these target groups:
| Gender | 6.2% |
| Age | 4.7% |
| Disability | 3.5% |
| Racial or ethnic origin | 3.0% |
| Nationality | 2.7% |
| Language | 1.9% |
| Religion or belief | 1.5% |
| Sexual Orientation | 0.6% |
| Other | 0.2 % |
Resource: www.stop-discrimination.info


